
Library Services of the North-West University
Dewey
The Library uses the Dewey Decimal Classification System to assign call numbers to documents. The subject of a document determines its' call number. The broad subject categories of this system ( listed below ) will help you to determine the call number of a document:
Click on the number next to the broad category. This will take you to the subcategories.
| 000 | Generalities |
| 100 | Philosophy & Psychology |
| 200 | Religion |
| 300 | Social Sciences |
| 400 | Language |
| 500 | Natural Sciences & Mathematics |
| 600 | Technology (Applied Sciences) |
| 700 | The Arts |
| 800 | Literature & Rhetoric |
| 900 | Geography & History |
Subkategorië/Subcategories:
| 000 | Generalities |
| 010 | Bibliography |
| 020 | Library and Information Science |
| 030 | General Encyclopedic Works |
| 040 | --- |
| 050 | General Serials & their Indexes |
| 060 | General Organizations & Museology |
| 070 | News Media, Journalism, Publishing |
| 080 | General Collections |
| 090 | Manuscripts & Rare Books |
| 100 | Philosophy & Psychology |
| 110 | Metaphysics |
| 120 | Epistemology, Causation, Humankind |
| 130 | Paranormal Phenomena |
| 140 | Specific Philosophical Schools |
| 150 | Psychology |
| 160 | Logic |
| 170 | Ethics (Moral philosophy) |
| 180 | Ancient, Medieval, Oriental Philosophy |
| 190 | Modern Western Philosophy |
| 200 | Religion |
| 210 | Natural Theology |
| 220 | Bible |
| 230 | Christian Theology |
| 240 | Christian Moral & Devotional Theology |
| 250 | Christian Orders & Local Church |
| 260 | Christian Social Theology |
| 270 | Christian Church History |
| 280 | Other & Comparative Religion |
| 300 | Social Sciences |
| 310 | General Statistics |
| 320 | Political Science |
| 330 | Economics |
| 340 | Law |
| 350 | Public Adminstration |
| 360 | Social Services; Association |
| 370 | Education |
| 380 | Commerce, Communications, Transport |
| 390 | Customs, Etiquette, Folklore |
| 400 | Language |
| 410 | Linguistics |
| 420 | English & Old English |
| 430 | Germanic Languages (German) |
| 440 | Romance Languages (French) |
| 450 | Italian, Romanian, Rhaeto-Romanic |
| 460 | Spanish & Portuguese Language |
| 470 | Italic Languages (Latin) |
| 480 | Hellenic Languages (Classical Greek) |
| 490 | Other Languages |
| 500 | Natural Sciences & Mathematics |
| 510 | Mathematics |
| 520 | Astronomy & Allied Sciences |
| 530 | Physics |
| 540 | Chemistry & Allied Sciences |
| 550 | Earth Sciences |
| 560 | Paleontology (Paleozoology) |
| 570 | Life Sciences |
| 580 | Botanical Sciences |
| 590 | Zoological Sciences |
| 600 | Technology (Applied Sciences) |
| 610 | Medical Sciences (Medicine) |
| 620 | Engineering & Allied Operations |
| 630 | Agriculture |
| 640 | Home Economics & Family Living |
| 650 | Management & Auxiliary Services |
| 660 | Chemical Engineering |
| 670 | Manufacturing |
| 680 | Manufacture for Specific Uses |
| 690 | Buildings |
| 700 | The Arts |
| 710 | Civic & Landscape Art |
| 720 | Architecture |
| 730 | Plastic Arts (Sculpture) |
| 740 | Drawing & Decorative Arts |
| 750 | Painting & Paintings |
| 760 | Graphic Arts (Printmaking & Prints) |
| 770 | Photograph & Photographs |
| 780 | Music |
| 790 | Recreational & Performing Arts |
| 800 | Literature & Rhetoric |
| 810 | Amercian Literature in English |
| 820 | English & Old English Literature |
| 830 | Literatures of Germanic Languages |
| 840 | Literatures of Romance Languages |
| 850 | Italian, Romanian, Rhaeto-Romanic |
| 860 | Spanish & Portuguese Literatues |
| 870 | Italic Literatures (Latin) |
| 880 | Hellenic Literatures (Classical Greek) |
| 890 | Literatures of Other Languages |
| 900 | Geography & History |
| 910 | Geography & Travel |
| 920 | Biography, Genealogy, Insignia |
| 930 | History of Ancient World |
| 940 | General History of Europe |
| 950 | General History of Asia (Far East) |
| 960 | General History of Africa |
| 970 | General History of North America |
| 980 | General History of South America |
| 990 | General History of Other Areas |


